Steel Plank
Steel Plank or Walk board is a platform for the Scaffolds on which they can stand and work. The main features of the Walk board are Optimum strength, stability, durability and traction. The traction is provided by the various designs and grooves cut on the top surface of the planks. The top surface usually has holes which provide traction as well as serve purpose for the water removal as it shall not clog on it. We manufacture various types of platform for different markets.
Types of Steel Planks Based on Material
Aluminium and Steel.
Complete Aluminium Plank
Item Code | Length | Width | Height | Weight |
---|---|---|---|---|
SF-WA - 01 | 3'10" | 489 mm | 53mm | 8.41 kg |
SF-WA - 02 | 5' | 489 mm | 53mm | 10.50 kg |
SF-WA - 03 | 5'2" | 489 mm | 53mm | 10.89 kg |
SF-WA - 04 | 7' | 489 mm | 53mm | 13.60 kg |
SF-WA - 05 | 8' | 489 mm | 53mm | 15.50 kg |
SF-WA - 06 | 10' | 489 mm | 53mm | 18.80 kg |
Complete Steel Plank
Item Code | Length | Width | Height | Weight |
---|---|---|---|---|
SF-WS - 13 | 2072 mm | 320 mm | 76 mm | 18.32 Kg |
SF-WS - 14 | 2572 mm | 320 mm | 76 mm | 21.8 Kg |
Complete Steel Plank
Item Code | Length | Width | Height | Weight |
---|---|---|---|---|
SF-WS - 15 | 3 m | 225 mm | 38 mm | 15.3 kg |
SF-WS - 16 | 2 m | 225 mm | 38 mm | 10.3 kg |
SF-WS - 17 | 1.5 m | 225 mm | 38 mm | 7.8 kg |
Complete Steel Plank
Item Code | Length | Width | Height | Weight |
---|---|---|---|---|
SF-WS - 07 | 5' | 230 | 63.5 | 10.32 kg |
SF-WS - 08 | 6' | 230 | 63.5 | 11.77 kg |
SF-WS - 09 | 7' | 230 | 63.5 | 13.5 kg |
SF-WS - 10 | 8' | 230 | 63.5 | 15.9 kg |
SF-WS - 11 | 9' | 230 | 63.5 | 17.5 kg |
SF-WS - 12 | 10' | 230 | 63.5 | 19.66 kg |
Aluminium with Wooden top and ladder Attached
Item Code | Length | Width | Height | Weight |
---|---|---|---|---|
SF-WA - 01 | 2.072 m | 610mm | Yes | 25.5 |
SF-WA - 02 | 2.572 m | 610mm | Yes | 26.4 |