Side Walk Shed
Bridge leg is a part of SIDEWALK SHED most popularly used in region of New York. It acts as a support element in the side shed assembly. The bridge legs produced in SSCAFFARM INTERNATIONAL have following qualities
Bridge Legs are made by us in High strength steel Grade Q345.
Bridge Legs are produced in Hot Zinc Surface Finish and Powder coatings.
We offer different thickness for Bridge legs depending upon client preference and his load bearing requirement.
Bridge Legs
Item Code | Length | Size | Weight |
---|---|---|---|
SF-BL - 01 | 8' | 89 x 4.0 | 27.2 kg |
SF-BL - 02 | 10' | 89 x 4.0 | 32.3 kg |
SF-BL - 03 | 12' | 89 x 4.0 | 37.4 kg |
SF-BL - 04 | 14' | 89 x 4.0 | 42.5 kg |
SF-BL - 05 | 16' | 89 x 4.0 | 47.6 kg |
SF-BL - 06 | 18' | 89 x 4.0 | 52.7 kg |
SF-BL - 07 | 20' | 89 x 4.0 | 57.8 kg |
Hot Zinc Bridge Legs
Item Code | Length | Size | Weight |
---|---|---|---|
SF-BL - 08 | 8' | 89 x 4.0 | 28.6 kg |
SF-BL - 09 | 10' | 89 x 4.0 | 34 kg |
SF-BL - 10 | 12' | 89 x 4.0 | 39.4 kg |
SF-BL - 11 | 14' | 89 x 4.0 | 44.7 kg |
SF-BL - 12 | 16' | 89 x 4.0 | 50 kg |
SF-BL - 13 | 18' | 89 x 4.0 | 55.4 kg |
SF-BL - 14 | 20' | 89 x 4.0 | 60.8 kg |
Item Code | Length | Size | Weight |
---|---|---|---|
SF-BL - 15 | 8' | 89 x 4.5 | 31.1 kg |
SF-BL - 16 | 10' | 89 x 4.5 | 37.2 kg |
SF-BL - 17 | 12' | 89 x 4.5 | 43 kg |
SF-BL - 18 | 14' | 89 x 4.5 | 49 kg |
SF-BL - 19 | 16' | 89 x 4.5 | 55 kg |
SF-BL - 20 | 18' | 89 x 4.5 | 58.3 kg |
SF-BL - 21 | 20' | 89 x 4.5 | 64 kg |
Header Clamp
Header clamp is made in Q235 Steel in thickness of 8 mm with Bolt of 8.8 Grade.
Header Clamp is fixed on the top of bridge leg to fix a connection between bridge leg and the beam.
Weight – 1.3 kgs/pc
Galvanized Girtz for Bridge legs
Item Code | Length | Size | Weight |
---|---|---|---|
SF-GG - 01 | 1 Feet | 42 x 2.0 mm | 0.74 kg |
SF-GG - 02 | 2 Feet | 42 x 2.0 mm | 1.33 kg |
SF-GG - 03 | 3 Feet | 42 x 2.0 mm | 1.93 kg |
SF-GG - 04 | 4 Feet | 42 x 2.0 mm | 2.54 kg |
SF-GG - 05 | 5 Feet | 42 x 2.0 mm | 3.14 kg |
SF-GG - 06 | 6 Feet | 42 x 2.0 mm | 4.35 kg |
SF-GG - 07 | 7 Feet | 42 x 2.0 mm | 4.95 kg |
Corrugated Sheets – 33 inches corrugated sheets are made in different sizes as per client requirements. Some of the standard sizes are as follows
Galvanized Corrugated sheets
Galvanized Corrugated in different size are available. Surface finish in painted and self are done as per requirements.
Item Code | Length | Size | Weight |
---|---|---|---|
SF-CS - 01 | 8' | 8 x 33 | 9.2 kg |
SF-CS - 02 | 10' | 8 x 33 | 11.48 kg |
SF-CS - 03 | 12' | 8 x 33 | 13.78 kg |
Junior Beams
Junior beams in different size are available. Surface finish in painted and self are done as per requirements.
Item Code | Length | Weight |
---|---|---|
SF-JB - 01 | 10' | 33.8 |
SF-JB - 02 | 13' | 44.5 |
SF-JB- 03 | 15' | 49.3 |