Ring Lock System
SSCAFFARM RING LOCK SYSTEM is a system that has been designed for faster assembly and disassembly. Ringlock system consists of Verticals called as standards, horizontals called as ledgers and diagnols called as braces.
All these parts are joined with help of rosette ring that acts a module therefore it is also called a modular system.All the parts when joined in a connection make a strong bay which can be used as a façade on which scaffolders stand and work. The system can also be used as a shoring system by altering the few sizes and specifications of the different parts.
The main advantage of this system are the ends welded on tubes which provide quick dismantle for the workers. Also the maximum 8 number of connections can be made at each rosette.
Setting Up a bay –
- 1. Place all the Jacks followed by the Base Collars.
- 2. Connect the Base Collars using the ledgers.
- 3. On all the Base Collars place the standards.
- 4. Place all the Jacks followed by the Base Collars.
- 5. At Every Rosette you can have 8 connections.
- 6. Using Hammer make a connection with all the standards by ledgers and Diagonals.
- 7. Place the Steel planks , Walk boards and staircases as per your project or site requirements.
Benefits of SSCAFFARM Ring-lock System
- Time Saving
- Strong and Robust.
- No nails requirement.
- 35KN Working Load per Standard.
- 8 Connections can be setup at each Rosette.
- Easy to Transport the scaffold parts of ringlock system for a big façade in a one truck.
- No skilled labour requirement for the assembly.
- All the types of structures round or straight can be covered with this system.
- Custom lengths and needs can be fulfilled with this system.
- RInglock tower can be made mobile for movements using castor wheels. (700 Kg safe weight allowed per castor wheel ).
Ringlock System Parts
Base Jack –
Transmits load on the ground and maintains level at all the Verticals so that platform is stable. The height adjustment is achieved with movement of nut.
Size used with Ringlock System –
38 x 4 x 610 mm
Wt – 3.29 kg
Base Collar –
– It Ensures that connection between the ledger and standards are at right angle and they are correctly aligned.
Size used with Base Collar –
Size – 330 mm
Weight – 2.3 Kgs
Size – 290 mm
Weight – 2.21 Kgs
Standard/Vertical
It transmits load from top through verticals to the base. It has Ring Rosettes welded at every 500 mm gap. The ledgers and diagnol connections are made at these ring rosette points.
Item Code | Size Of Vertical | Pipe Size | Weight |
---|---|---|---|
SF-RLS -01 | Vertical 500 mm | 48.3x3.2 | 2.9 |
SF-RLS - 02 | Vertical 1000 mm | 48.3x3.2 | 5.4 |
SF-RLS - 03 | Vertical 1500 mm | 48.3x3.2 | 7.8 |
SF-RLS - 04 | Vertical 2000 mm | 48.3x3.2 | 10.2 |
SF-RLS - 05 | Vertical 2500 mm | 48.3x3.2 | 12.4 |
SF-RLS - 06 | Vertical 3000 mm | 48.3x3.2 | 15.02 |
Ledgers / Horizontal
It is like a structural element that is used to provide structure a support and also works as the deck for the walk boards or planks. It has two heads known as ledger ends which help to connect with rosettes on the vertical.
Item Code | Size Of Ledger | Pipe Size | Weight |
---|---|---|---|
SF-RLL - 01 | Ledger 0.610 m | 48.3x3.2 | 2.89 |
SF-RLL - 02 | Ledger 0.732 m | 48.3x3.2 | 3.34 |
SF-RLL - 03 | Ledger 0.910 m | 48.3x3.2 | 4.06 |
SF-RLL - 04 | Ledger 1.040 m | 48.3x3.2 | 4.55 |
SF-RLL - 05 | Ledger 1.222 m | 48.3x3.2 | 5.22 |
SF-RLL - 06 | Ledger 1.400 m | 48.3x3.2 | 5.95 |
SF-RLL - 07 | Ledger 1.520 m | 48.3x3.2 | 6.4 |
SF-RLL - 08 | Ledger 1.572 m | 48.3x3.2 | 6.58 |
SF-RLL - 09 | Ledger 1.830 m | 48.3x3.2 | 7.57 |
SF-RLL - 10 | Ledger 2.072 m | 48.3x3.2 | 8.5 |
Item Code | Size Of Ledger | Pipe Size | Weight |
---|---|---|---|
SF-RLL - 11 | Ledger 2.130 m | 48.3x3.2 | 8.74 |
SF-RLL - 12 | Ledger 2.572 m | 48.3x3.2 | 10.42 |
SF-RLL - 13 | Ledger 2.740 m | 48.3x3.2 | 11.05 |
SF-RLL - 14 | Ledger 3.072 m | 48.3x3.2 | 12.34 |
Diagnols or Braces
It provides rigidity to the whole structure. It is usually put on every third bay or as per the wind speed . Standard sizes of the diagnols are as follows.
Item Code | Size Of Diagnol Width x Height | Pipe Size | Weight |
---|---|---|---|
SF-RLB - 01 | Diagnol 0.73 x 2.0 m | 48.3x3.2 | 3.9 |
SF-RLB - 02 | Diagnol 0.91 x 2.0 m | 48.3x3.2 | 4.9 |
Item Code | Size Of Diagnol Width x Height | Pipe Size | Weight |
---|---|---|---|
SF-RLB - 03 | Diagnol 1.04 x 2.0 m | 48.3x3.2 | 5.7 |
SF-RLB - 04 | Diagnol 1.22 x 2.0 m | 48.3x3.2 | 6.6 |
SF-RLB - 05 | Diagnol 1.44 x 2.0 m | 48.3x3.2 | 7.8 |
SF-RLB - 06 | Diagnol 1.52 x 2.0 m | 48.3x3.2 | 8.3 |
SF-RLB - 07 | Diagnol 1.572 x 2.0 m | 48.3x3.2 | 8.5 |
SF-RLB - 08 | Diagnol 1.83 x 2.0 m | 48.3x3.2 | 10 |
SF-RLB - 09 | Diagnol 2.072 x 2.0 m | 48.3x3.2 | 11.2 |
SF-RLB - 10 | Diagnol 2.13 x 2.0 m | 48.3x3.2 | 11.7 |
SF-RLB - 11 | Diagnol 2.572 x 2.0 m | 48.3x3.2 | 14.1 |
SF-RLB - 12 | Diagnol 3.072 x 2.0 m | 48.3x3.2 | 16.6 |
Side Bracket
Side Bracket helps in side extension of the bay towards side where bay erection from the ground is not feasible. It is a safe hang erection and is used with walk boards for working.
Item Code | Size Of Side Bracket | Pipe Size | Weight |
---|---|---|---|
SF-RLSB - 01 | Bracket 0.4 m | 48.3x3.2 | 4.7 |
SF-RLSB - 02 | Bracket 0.61 m | 48.3x3.2 | 5.9 |
SF-RLSB - 03 | Bracket 0.92 m | 48.3x3.2 | 9 |
SF-RLSB - 04 | Bracket 1.15 m | 48.3x3.2 | 9.8 |
Truss Ledger
It strengthens the bay at long distance gaps in construction site such as the entrance or gate side areas.
Item Code | Tube Size | Weight |
---|---|---|
SF-RTL - 01 | 1572 mm | 9.58 kg |
SF-RTL - 02 | 2072 mm | 12.78 kg |
SF-RTL - 03 | 2572 mm | 16.1 kg |
SF-RTL - 04 | 3072 mm | 19.3 kg |
U Transom
It provides intermediary support for walk boards in bay
Item Code | Tube Size | Weight |
---|---|---|
SF-RUT - 01 | 732 mm | 3.18 kg |
Ring lock System Accessories
Ledger End
Code- SF-RSA-01
Product Weight- 400 Gm
Ledger End
Code- SF-RSA-02
Product Weight- 490 Gm
Ledger End
Code- SF-RSA-03
Product Weight- 360 Gm
Brace End
Code- SF-RSA-04
Product Weight- 590 Gm
Brace End
Code- SF-RSA-05
Product Weight- 560 Gm
Rosette
Code- SF-RSA-06
Product Weight- 450 Gm
Flower Rosette
Code- SF-RSA-07
Product Weight- 400 Gm
Wedges 1
Code- SF-RSA-08
Product Weight- 115 Gm
Wedges 2
Code- SF-RSA-09
Product Weight- 115 Gm
Walkboards – Please refer detail page for the walk boards.