Bent Pin
We are manufacturing Bent Pin. It is made of materials: stainless steel, spring steel, LC, EN8 with superior finish and extended durability. This pin made by CNC based technology with tolerance up to ±0.010 maintained.
Packing: We offer a range of packaging like assortment, carton packing, wooden box packing, etc. for the complete safety of the product.
Showels
We are manufacturers and exporters of shovel including all type of Agriculture Machinery and parts of cultivator with best price. We offer forged and casted , available material are Boron Steel , SG Iron in painted or powder coated finish.
Packing: Packing is done each piece in Polly bag then in wooden box & we served packing as per customer demand also.
Linch Pin:
Code | A | B | C | D | E |
---|---|---|---|---|---|
SFLP - 4535 | 4.5 | 28.6 | 35 | 44 | 3 |
SFLP - 4540 | 4.5 | 33 | 40 | 48 | 3 |
SFLP - 6045 | 6 | 36.5 | 45 | 54 | 3.2 |
SFLP - 6070 | 6 | 60 | 70 | 80 | 3.5 |
SFLP - 7045 | 7 | 36.5 | 45 | 55 | 3.3 |
SFLP - 8045 | 8 | 36.5 | 45 | 54 | 3.3 |
SFLP - 8070 | 8 | 60 | 70 | 80 | 3.5 |
SFLP - 9045 | 90 | 36.5 | 45 | 56 | 3.3 |
SFLP - 1045 | 90 | 36.5 | 45 | 56 | 3.5 |
SFLP - 1051 | 10 | 42 | 51 | 62 | 3.5 |
SFLP - 1051 | 10 | 36.5 | 45 | 56 | 3.5 |
SFLP - 1151 | 11 | 39 | 51 | 61 | 3.5 |
SFLP - 1245 | 12 | 36.5 | 45 | 56 | 3.5 |
Linch Pin Black Ring Heavy Duty
Code | A | B | C | D | E |
---|---|---|---|---|---|
SFLP 6045 HD | 6 | 36.5 | 45 | 54 | 3.5 BLK |
SFLP 1151 HD | 11 | 39 | 51 | 61 | 3.5 BLK |
R Pin/Hair Pin (Double)
Code | A | B | C | D |
---|---|---|---|---|
HPD - 2065 | 2 | 65 | 9 | 10-12 |
HPD - 3071 | 3 | 71 | 15 | 12-18 |
HPD - 4077 | 4 | 77 | 18 | 16-30 |
HPD - 4093 | 4 | 93 | 22 | 17-24 |
HPD - 5108 | 5 | 108 | 24 | 17-28 |
HPD - 5116 | 5 | 116 | 22 | 17-28 |
HPD - 5200 | 5 | 200 | 22 | 25-32 |
HPD - 6120 | 6 | 120 | 30 | 28-42 |
HPD - 6143 | 6 | 43 | 30 | 28-42 |
HPD - 7162 | 7 | 162 | 30 | 30-45 |
HPD - 8145 | 8 | 155 | 30 | 45-60 |
HPD - 8162 | 8 | 162 | 45 | 45-60 |
R Pin/Hair Pin
Code | A | B | C | D |
---|---|---|---|---|
HPD - 22554 | 2.25 | 54 | 20 | 9-11 |
HPD - 28061 | 2.80 | 61 | 20 | 11-14 |
HPD - 36078 | 3.60 | 78 | 20 | 14-20 |
HPD - 45097 | 4.45 | 97 | 25 | 20-26 |
HPD - 560115 | 5.60 | 115 | 25 | 26-34 |
HPD - 630146 | 6.30 | 146 | 30 | 35-45 |
HPD - 700169 | 7 | 169 | 30 | 45-56 |