Harrow Disc Blade
We are manufacturers and exporters of notched and smooth Harrow Disc Blade including all type of Agriculture Machinery and parts of Harrows with best price. Available material are Carbon Steel , Boron Steel , 65 mm and matte finish & glossy finish.
Additional Information:
- Delivery Time: 30 days
- Minimum Order Quantity: 200 Piece
- Packaging Details: Packing is done in 100 Pcs bundle of small sizes and 50 pcs bundle of big sizes harrow disc wrapped in Shrink Polythene & we served packing as per customer demand also.
Features:
- Good Elasticity
- High Hardness
- Strong wear resistance
We are available with Harrow Discs of Sizes like diameter in 14″,15″, 16″,18″,20″,22″,24″,26″,28″ and also customized sizes as per customer demand.
Sr. No | Diameter mm | Thickness mm | Round Disc Weight kg | Notched Disc Weight kg | Concavity |
---|---|---|---|---|---|
01 | 14 | 3 mm or 4 mm | 2.53 kg or 3.37 kg | 2.33 kg or 3.12 kg | 38 |
02 | 16 | 3 mm or 4 mm | 3.1 kg or 4.12 kg | 2.85 kg or 3.82 kg | 38-50 |
03 | 18 | 3, 4, 5 mm | 4.15, 5.54, 6.92 kg | 3.85, 5.19, 6.52 kg | 38-60 |
04 | 20 | 3, 4, 5, 6 mm | 5.15, 6.87, 8.67,10.3 kg | 4.8, 6.47, 8.22, 9.8 kg | 44-63 |
05 | 22 | 4, 5, 6 mm | 8.12, 10.15, 12.2 kg | 7.67, 9.65,11.6 kg | 60-85 |
06 | 24 | 4, 5, 6, 7 mm | 9.78, 12.2, 14.67, 17.12 kg | 9.28, 11.6, 14.02, 16.42 kg | 75-95 |
06 | 26 | 5, 6, 7, 8 mm | 14.66, 17.6, 20.53, 23.4 kg | 14.01, 16.9, 19.78, 22.6 kg | 86-115 |
07 | 28 | 6, 7, 8 mm | 20.8, 24.26, 27.73 kg | 20.05, 23.46, 26.83 kg | 100-130 |
Packing
Packing is done in 100 Pcs bundle of small sizes and 50 pcs bundle of big sizes harrow disc wrapped in Shrink Polythene & we served packing as per customer demand also.