Frames
Frame structures are both used as scaffolding and shoring parts. Depending upon the site and usage there are many types of design. Frames are also classified with different types of locks used in them.
Diffrent types of locks used by SSCAFARM INTERNATIONAL are as following :
Frames very carefully pass through many steps during their production such as: –
- First the tubes are cut by band hacksaw machines.
- After that Cut tubes are welded using the Pre set jig and fixtures which provide frames a proper size conformed to drawings.
- Then the Frames pass through a size check to ensure the proper size after welding.
- Last step is to Powder coat or surface finish the frames.
Walk Through Frames
V Type Lock
Item Code | Frame Size | Weight Kg |
---|---|---|
SFFR-WV - 01 | 3' x 6'4" | 19.55 |
SFFR-WV - 02 | 5' x 6'4" | 21.5 |
SFFR-WV - 03 | 42" x 6'4" | 20.05 |
C Type Lock
Item Code | Frame Size | Weight Kg |
---|---|---|
SFFR-WV - 04 | 3' x 6'4" | 20.04 |
SFFR-WV - 05 | 5' x 6'4" | 22.1 |
SFFR-WV - 06 | 42" x 6'4" | 20.54 |
Ladder Frames
V Type Lock
Item Code | Frame Size | Weight Kg |
---|---|---|
SFFR-LV - 01 | 5 x 6'4" | 18.9 |
SFFR-LV - 02 | 5' x 5' | 14.5 |
SFFR-LV - 03 | 5' x 4' | 12.9 |
SFFR-LV - 04 | 5' x 3' | 9.3 |
Item Code | Frame Size | Weight Kg |
---|---|---|
SFFR-LV - 05 | 5' x 2' | 7.8 |
SFFR-LV - 06 | 2' x 6'4" | 15.83 |
SFFR-LV - 07 | 2' x 5' | 12.73 |
Mason Frames
Flip Lock
Item Code | Frame Size | Weight Kg |
---|---|---|
SFFR-MF - 01 | 5' x 5' | 19.5 |
SFFR-MF - 02 | 5' x 4' | 16.15 |
SFFR-MF - 03 | 5' x 3' | 14.10 |
Accessory – We make all the frame accessory at SSCAFFARM INTERNATIONAL
Cross Brace From Frames
Item Code | Size | Weight Kg |
---|---|---|
SFFR-BR - 01 | 5' x 4' | 4.33 |
SFFR-BR - 02 | 7' x 4' | 5.28 |
SFFR-BR - 03 | 8' x 4' | 5.77 |
SFFR-BR - 04 | 10' x 4' | 7.1 |
Special Braces
SFFR-BR - 05
90 Deg Angle brace
0.85 kg
SFFR-BR - 06
Plywood / Parapet Brace
1.5 kg
Side Bracket
Item Code | Size | Weight Kg |
---|---|---|
SFFR-SB - 01 | 48" | 7.5 |
SFFR-SB - 02 | 30" | 6.1 |
SFFR-SB - 03 | 20" | 4.9 |
Stair Way Unit
Item Code | Size | Weight Kg |
---|---|---|
SFFR-SW - 01 | 8' x 6'4" | 56.5 |
SFFR-SW - 02 | 7' x 6'4" | 53.2 |
Wall Tie
Item Code | Size | Weight Kg |
---|---|---|
SFFR-WT - 01 | 4' | 3.62 |
SFFR-WT - 02 | 3' | 2.95 |